| Nominal Cross Sectional Areamm2 | Current Rating Amps |
| 0.5 | 7 |
| 0.75 | 12 |
| 1.0 | 15 |
| 1.5 | 18 |
| 2.5 | 26 |
| 4.0 | 34 |
| 6.0 | 44 |
| 10.0 | 61 |
| 16.0 | 82 |
| 25.0 | 108 |
| 35.0 | 135 |
| 50.0 | 168 |
| 70.0 | 207 |
| 95.0 | 250 |
| 120.0 | 292 |
Converstion Factors
Multi conductor cables with cross sectional area up to10.0mm
| Number of Cores | Conversion Factor |
| 5 | 0.75 |
| 7 | 0.65 |
| 10 | 0.55 |
| 14 | 0.50 |
| 19 | 0.45 |
| 24 | 0.40 |
| 40 | 0.35 |
| 61 | 0.30 |
